<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Management Software &#187; automatic load control</title>
	<atom:link href="http://www.energysoftware.com/archives/tag/automatic-load-control/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energysoftware.com</link>
	<description>Electricity Monitoring Curtailment and Demand Response Software</description>
	<lastBuildDate>Wed, 05 Aug 2009 19:44:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ION EEM Compatible Load Control</title>
		<link>http://www.energysoftware.com/archives/124</link>
		<comments>http://www.energysoftware.com/archives/124#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling Peak Demand]]></category>
		<category><![CDATA[Data and Metering]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[automatic load control]]></category>
		<category><![CDATA[eem compatible control]]></category>
		<category><![CDATA[ion add on]]></category>
		<category><![CDATA[ion compatible control]]></category>
		<category><![CDATA[ion database compatible]]></category>
		<category><![CDATA[ion emm]]></category>
		<category><![CDATA[ion energy management]]></category>
		<category><![CDATA[ion load control]]></category>
		<category><![CDATA[peak demand control]]></category>

		<guid isPermaLink="false">http://www.energysoftware.com/?p=124</guid>
		<description><![CDATA[Are you using the  ION® EEM enterprise energy management system to collect metering data and view reports. Now you can utilize the data collected for curtailing your electricity load automatically.  Now you can design a load management strategy for the entire facility or individual departments and control your load based on peak demand, electricity market price or Demand [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.energysoftware.com/wp-content/uploads/2009/08/product_8500.jpg"><img class="alignright size-medium wp-image-125" title="Power meter" src="http://www.energysoftware.com/wp-content/uploads/2009/08/product_8500.jpg" alt="" width="257" height="200" /></a>Are you using the  <strong>ION</strong>® EEM enterprise <strong>energy management system </strong>to collect metering data and view reports. Now you can utilize the data collected for curtailing your electricity load automatically.  Now you can design a load management strategy for the entire facility or individual departments and control your load based on peak demand, electricity market price or Demand Response signals.</p>
<p style="text-align: left;">You can choose what loads you want to curtail, when you want to curtail them and for how long and LCA Control will take care of the rest, best of all, the results of our automatic load shedding can be viewed throught the displays and reports of the <strong>ION</strong>® System.  It&#8217;s a perfect match of real world technologies that will help you minimize your electricity costs.</p>
<p style="text-align: left;"> </p>
<h6 style="text-align: left;">ION® is a registered trademark of Sneider Electric.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.energysoftware.com/archives/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
